Full installation and configuration instructions are available to download from https://www.salesforce.com/products/commerce-cloud/partner-marketplace/partners/afterpay/
Once the cartridge has been installed you can configure the following settings from the Business Manager.
Business Manager
Afterpay configuration can be accessed in the Site Preferences > Custom Preferences section of the Business Manager.


The below fields should be configured for your region:
Site Preference | Description | Default Values |
---|---|---|
apDelayRetry | The field is required to set delay time for the unavailable service. | |
CapturePayment | The field is used to set timeout for the Direct Timeout Capture payments. | |
UserAgent | The field is used to send the UserAgent details to Afterpay. | |
Enable Afterpay | The field determines if the Afterpay is enabled / disabled in the cartridge. | FALSE |
Afterpay Display Product Details Page Information | The field determines if the Afterpay messaging is displayed on the Product Details Page. | TRUE |
Afterpay Display Product List Page Information | The field determines if the Afterpay messaging is displayed on the Product List Page. | FALSE |
Afterpay Learn More URL | The URL that links to more information about Afterpay that users can click to view. | π¦πΊ AU: https://www.afterpay.com.au/terms/ πΊπΈ US: https://www.afterpay.com/purchase-payment-agreement |
Afterpay Payment Mode | This field determines if the payment should be Authorised only or if a Direct Capture is to be used. | Merchant Specific β Select the ones to be supported. |
Afterpay Service Name | This field is used to identify the service with Afterpay. This only needs to be changed if you are using multiple sites where those sites are using additional Afterpay accounts as the accounts are stored in the service | π¦πΊ AU: afterpay.http.defaultendpoint π³πΏ NZ: afterpay.http.defaultendpoint.NZ πΊπΈ US: afterpay.http.defaultendpoint.US |
Afterpay JavaScript URL | The endpoint where the javascript library is obtained from β Use Sandbox - https://portal.sandbox.afterpay.com/afterpay.js Production - https://portal.afterpay.com/afterpay.js |
|
Default Controller Cartridge Name *not used in SFRA |
Name of default storefront controller cartridge | app_storefront_controllers |
Default Core Cartridge *not used in SFRA |
Name of default storefront core cartridge | |
Afterpay Minimum Threshold Amount | Afterpay minimum threshold amount | |
Afterpay Maximum Threshold Amount | Afterpay maximum threshold amount |
Updated 17 days ago